BCT 2080/2023
Bachelor's Degree in Computer Engineering
Code | Title |
Exam Type |
Theory | Practical | Total | ||
Ass | Final | Ass | Final | ||||
SH401 | Engineering Mathematics I | T | 20 | 80 | 100 | ||
CT401 | Computer Programming (Notes I, Notes II) | B | 20 | 80 | 50 | 150 | |
ME401 | Engineering Drawing I (Book, Extra) | P | 60 | 40 | 100 | ||
SH402 | Engineering Physics | B | 20 | 80 | 20 | 30 | 150 |
CE401 | Applied Mechanics | T | 20 | 80 | 100 | ||
EE401 | Basic Electrical Engineering | B | 20 | 80 | 25 | 125 | |
Total Marks |
725 |
Code | Title |
Exam Type |
Theory | Practical | Total | ||
Ass | Final | Ass | Final | ||||
SH451 | Engineering Mathematics II | T | 20 | 80 | 100 | ||
ME451 | Engineering Drawing II | P | 60 | 40 | 100 | ||
EX451 | Basic Electronics Engineering | B | 20 | 80 | 25 | 125 | |
SH453 | Engineering Chemistry | B | 20 | 80 | 20 | 30 | 150 |
ME452 | Fundamental of Thermodynamics & Heat Transfer | B | 20 | 80 | 25 | 125 | |
ME453 | Workshop Technology | B | 10 | 40 | 50 | ||
Total Marks | 650 |
Code | Title |
Exam Type |
Theory | Practical | Total | ||
Ass | Final | Ass | Final | ||||
SH501 | Engineering Mathematics III | T | 20 | 80 | 100 | ||
CT501 | Object Oriented Programming | B | 20 | 80 | 50 | 150 | |
EE501 | Electric Circuit Theory | B | 20 | 80 | 25 | 125 | |
CT502 | Theory of Computation | T | 20 | 80 | 100 | ||
EX501 | Electronic Devices & Circuits | B | 20 | 80 | 25 | 125 | |
EX502 | Digital Logic | B | 20 | 80 | 50 | 150 | |
EX503 | Electromagnetics | B | 20 | 80 | 25 | 125 | |
Total Marks | 875 |
Code | Title |
Exam Type |
Theory | Practical | Total | ||
Ass | Final | Ass | Final | ||||
EE554 | Electrical Machine | B | 20 | 80 | 25 | 125 | |
SH553 | Numerical Methods | B | 20 | 80 | 50 | 150 | |
SH551 | Applied Mathematics | T | 20 | 80 | 100 | ||
EE552 | Instrumentation I | B | 20 | 80 | 25 | 125 | |
CT552 | Data Structure & Algorithm | B | 20 | 80 | 50 | 150 | |
EX551 | Microprocessor | B | 20 | 80 | 50 | 150 | |
CT551 | Discrete Structure | T | 20 | 80 | 100 | ||
Total Marks | 900 |
Code | Title |
Exam Type |
Theory | Practical | Total | ||
Ass | Final | Ass | Final | ||||
SH601 | Communication English | B | 20 | 80 | 25 | 125 | |
CT601 | Software Engineering | B | 20 | 80 | 25 | 125 | |
SH602 | Probability & Statistics | T | 20 | 80 | 100 | ||
EX602 | Instrumentation II | B | 20 | 80 | 25 | 125 | |
EX603 | Computer Graphics | B | 20 | 80 | 50 | 150 | |
CT602 | Data Communication | B | 20 | 80 | 25 | 125 | |
CT603 | Computer Organization & Architecture | B | 20 | 80 | 25 | 125 | |
Total Marks | 875 |
Code | Title |
Exam Type |
Theory | Practical | Total | ||
Ass | Final | Ass | Final | ||||
CE655 | Engineering Economics | T | 20 | 80 | 100 | ||
CT655 | Embedded System | B | 20 | 80 | 25 | 125 | |
CT653 | Artificial Intelligence | B | 20 | 80 | 25 | 125 | |
CT652 | Database Management System | B | 20 | 80 | 50 | 150 | |
CT651 | Object Oriented Analysis & Design | B | 20 | 80 | 25 | 125 | |
CT656 | Operating System | B | 20 | 80 | 25 | 125 | |
CT654 | Minor Project | P | 50 | 25 | 75 | ||
Total Marks |
825 |
Code | Title |
Exam Type |
Theory | Practical | Total | ||
Ass | Final | Ass | Final | ||||
CT701 | Project Management | T | 20 | 80 | 100 | ||
CT702 | Computer Network | B | 20 | 80 | 50 | 150 | |
CT703 | Distributed System | B | 20 | 80 | 25 | 125 | |
CT704 | Digital Signal Analysis & Processing | B | 20 | 80 | 25 | 125 | |
CT707 | Project I | P | 50 | 50 | |||
EX701 | Energy Environment & Society | T | 10 | 40 | 50 | ||
ME708 | Organization & Management | T | 20 | 80 | 100 | ||
CT72501 | Advanced Java Programming (Elective I) | B | 20 | 80 | 25 | 125 | |
CT72502 | Data Mining (Elective I) | B | 20 | 80 | 25 | 125 | |
CT72503 | Embeded System Design Using ARM Technology (Elective I) | B | 20 | 80 | 25 | 125 | |
CT72504 | Image Processing & Pattern Recognition (Elective I) | B | 20 | 80 | 25 | 125 | |
CT72505 | Web Technology (Elective I) | B | 20 | 80 | 25 | 125 | |
EE72504 | Power Electronics (Elective I) | B | 20 | 80 | 25 | 125 | |
EX72501 | Radar Technology (Elective I) | B | 20 | 80 | 25 | 125 | |
EX72502 | Satellite Communication (Elective I) | B | 20 | 80 | 25 | 125 | |
EX72503 | Biomedical Instrumentation (Elective I) | B | 20 | 80 | 25 | 125 | |
EX72504 | Aeronautical Telecommunication (Elective I) | B | 20 | 80 | 25 | 125 | |
EX72505 | RF & Microwave Engineering (Elective I) | B | 20 | 80 | 25 | 125 | |
Total Marks |
825 |
Code | Tital |
Exam Type |
Theory | Practical | Total | ||
Ass | Final | Ass | Final | ||||
CE752 | Engineering Professional Practice | T | 10 | 40 | 50 | ||
CT751 | Information Systems | T | 20 | 80 | 100 | ||
CT753 | Simulation & Modeling | B | 20 | 80 | 25 | 125 | |
CT754 | Internet & Intranet | B | 20 | 80 | 25 | 125 | |
CT755 | Project II | P | 50 | 50 | 100 | ||
CT76502 | Agile Methodologies (Elective II) | B | 20 | 80 | 25 | 125 | |
CT76503 | Networking with IPv6 (Elective II) | B | 20 | 80 | 25 | 125 | |
CT76507 | Big Data Technologies (Elective II) | B | 20 | 80 | 25 | 125 | |
CT78501 | Remote Sensing (Elective III) | B | 20 | 80 | 25 | 125 | |
CT78503 | Multimedia System (Elective III) | B | 20 | 80 | 25 | 125 | |
CT78504 | Enterprise Application Design & Development (Elective III) | B | 20 | 80 | 25 | 125 | |
CT78505 | XML: Foundation Techniques & Applications (Elective III) | B | 20 | 80 | 25 | 125 | |
EX78503 | Telecommunication (Elective III) | B | 20 | 80 | 25 | 125 | |
CT78507 | Geographic Information System (Elective III) | B | 20 | 80 | 25 | 125 | |
CT78508 | Speech Processing (Elective III) | B | 20 | 80 | 25 | 125 | |
Total Marks |
750 |
There are several ways to best utilize a Bachelor of Computer Engineering degree from Tribhuwan University in Nepal:
Pursue a career in the field of computer engineering: Graduates can find employment in various industries such as software development, system administration, network engineering, and data analysis.
Specialize in a specific area: As computer engineering is a broad field, it can be beneficial to specialize in a specific area such as artificial intelligence, data science, or cybersecurity.
Continue education: Graduates can pursue advanced degrees such as a master's or PhD in computer engineering or related fields to further specialize and advance their careers.
Entrepreneurship: Utilize the knowledge and skills gained during the degree to start your own business in the field of computer engineering or technology.
Stay up-to-date with industry trends: The field of computer engineering is constantly evolving, so it is important for graduates to stay informed about the latest developments and advancements in order to remain competitive in the job market.
It's important to note that, with a computer engineering degree, the opportunities are vast and varied, and it's important to explore and find what best fits you and your career goals.
Comments
Post a Comment