BEI 2080/2023
Bachelor's Degree in Electronics, Communication, and Information Engineering Course Collection
First Semester (NEW)
Code | Title | Exam Type | Theory | Practical | Total | ||
Ass | Final | Ass | Final | ||||
SH401 | Engineering Mathematics I | T | 20 | 80 | 100 | ||
CT401 | Computer Programming (Notes I, Notes II) | B | 20 | 80 | 50 | 150 | |
ME401 | Engineering Drawing I (Book, Extra) | P | 60 | 40 | 100 | ||
SH402 | Engineering Physics | B | 20 | 80 | 20 | 30 | 150 |
EX 401 | Digital Logic | T | 20 | 80 | 20 | 30 | 150 |
EE401 | Basic Electrical Engineering | B | 20 | 80 | 25 | 125 | |
Total Marks | 775 |
Second Semester (NEW)
Code | Title | Exam Type | Theory | Practical | Total | ||
Ass | Final | Ass | Final | ||||
SH451 | Engineering Mathematics II | T | 20 | 80 | 100 | ||
EX 452 | Microprocessor | B | 20 | 80 | 50 | 150 | |
CT 451 | Object Oriented Programming | B | 20 | 80 | 50 | 150 | |
SH453 | Engineering Chemistry | B | 20 | 80 | 20 | 30 | 150 |
EE 460 | Electric Circuits and Machines | B | 20 | 80 | 50 | 150 | |
ME453 | Workshop Technology | B | 10 | 40 | 50 | ||
Total Marks | 750 |
Third Semester (NEW)
Teaching Schedule | Examination Scheme | Total | |||||||
SN | Course Code | Course Title | Theory | Practical | |||||
Assessment Marks | Final | Assessment Marks | Final | ||||||
Duration Hrs | Marks | Duration Hrs | Marks | ||||||
1 | SH 501 | Engineering Mathematics III Book // Solution | 20 | 3 | 80 | 100 | |||
2 | EX 501 | Electronics Devices and Circuits | 20 | 3 | 80 | 25 | 125 | ||
3 | EX 509 (EE 602) | Control Systems | 20 | 3 | 80 | 25 | 125 | ||
4 | SH 510 (SH 602) | Probability and Statistics | 20 | 3 | 80 | 100 | |||
5 | EX 503 | Electromagnetics | 20 | 3 | 80 | 25 | 125 | ||
6 | EX 510 | Instrumentation | 20 | 3 | 80 | 25 | 125 | ||
Total | 120 | 18 | 480 | 100 | 0 | 0 | 700 |
Teaching Schedule | Examination Scheme | Total | |||||||
SN | Course Code | Course Title | Theory | Practical | |||||
Assessment Marks | Final | Assessment Marks | Final | ||||||
Duration Hrs | Marks | Duration Hrs | Marks | ||||||
1 | SH 551 | Applied Mathematics | 20 | 3 | 80 | 100 | |||
2 | CT 551 | Discrete Structure | 20 | 3 | 80 | 100 | |||
3 | CT 552 | Data structure and Algorithms | 20 | 3 | 80 | 50 | 150 | ||
4 | EX 553 (EX 601) | Advanced Electronics | 20 | 3 | 80 | 25 | 125 | ||
5 | EX 554 (EX 603) | Computer Graphics | 20 | 3 | 80 | 50 | 150 | ||
6 | SH 553 | Numerical Methods | 20 | 3 | 80 | 50 | 150 | ||
Total | 120 | 18 | 480 | 175 | 0 | 0 | 775 |
Teaching Schedule | Examination Scheme | Total | |||||||
SN | Course Code | Course Title | Theory | Practical | |||||
Assessment Marks | Final | Assessment Marks | Final | ||||||
Duration Hrs | Marks | Duration Hrs | Marks | ||||||
1 | CE 615 (CE 655) | Engineering Economics | 20 | 3 | 80 | 100 | |||
2 | CT 610 (CT 652) | Database Management Systems | 20 | 3 | 80 | 50 | 150 | ||
3 | CT 613 (CT 657) | Computer Networks | 20 | 3 | 80 | 50 | 150 | ||
4 | CT 603 | Computer Organization and Architecture | 20 | 3 | 80 | 25 | 125 | ||
5 | CT 612 (CT 656) | Operating Systems | 20 | 3 | 80 | 25 | 125 | ||
6 | EX 605 (EX 704) | Filter Design | 20 | 3 | 80 | 25 | 125 | ||
Total | 120 | 18 | 480 | 175 | 0 | 0 | 775 |
Teaching Schedule | Examination Scheme | Total | |||||||
SN | Course Code | Course Title | Theory | Practical | |||||
Assessment Marks | Final | Assessment Marks | Final | ||||||
Duration Hrs | Marks | Duration Hrs | Marks | ||||||
1 | SH 655 (SH 601) | Communication English | 20 | 3 | 80 | 25 | 125 | ||
2 | CT 658 (CT 701) | Project Management | 20 | 3 | 80 | 100 | |||
3 | EX 653 | Propagation and Antenna | 20 | 3 | 80 | 25 | 125 | ||
4 | EX 656 | Communication Systems | 20 | 3 | 80 | 50 | 150 | ||
5 | CT 657 | Object Oriented Software Engineering | 20 | 3 | 80 | 25 | 125 | ||
6 | CT 655 | Embedded Systems | 20 | 3 | 80 | 25 | 125 | ||
7 | EX 654 | Minor Project | 50 | 25 | 75 | ||||
Total | 120 | 18 | 480 | 200 | 0 | 25 | 825 |
Teaching Schedule | Examination Scheme | Total | |||||||
SN | Course Code | Course Title | Theory | Practical | |||||
Assessment Marks | Final | Assessment Marks | Final | ||||||
Duration Hrs | Marks | Duration Hrs | Marks | ||||||
1 | EX 716 (EX 752) | RF and Microwave Engineering | 20 | 3 | 80 | 25 | 125 | ||
2 | CT 710 (CT 653) | Artificial Intelligence | 20 | 3 | 80 | 25 | 125 | ||
3 | ME 708 | Organization and Management | 20 | 3 | 80 | 100 | |||
4 | EX 710 (CT 704) | Digital Signal Analysis and Processing | 20 | 3 | 80 | 50 | 150 | ||
5 | EX 715 (EX 751) | Wireless Communication | 20 | 3 | 80 | 100 | |||
6 | EX 725 | Elective I | 20 | 3 | 80 | 25 | 125 | ||
7 | EX 707 | Project Part A | 50 | 50 | |||||
Total | 120 | 18 | 480 | 175 | 0 | 0 | 775 |
Teaching Schedule | Examination Scheme | Total | |||||||
SN | Course Code | Course Title | Theory | Practical | |||||
Assessment Marks | Final | Assessment Marks | Final | ||||||
Duration Hrs | Marks | Duration Hrs | Marks | ||||||
1 | EX 756 (EX 703) | Telecommunications | 20 | 3 | 80 | 25 | 125 | ||
2 | CE 752 | Engineering Professional Practice | 10 | 1.5 | 40 | 50 | |||
3 | EX 757 (EX 701) | Energy, Environment and Society | 10 | 1.5 | 40 | 50 | |||
4 | CT 751 | Information Systems | 20 | 3 | 80 | 100 | |||
5 | EX 765 | Elective II | 20 | 3 | 80 | 25 | 125 | ||
6 | EX 785 | Elective III | 20 | 3 | 80 | 25 | 125 | ||
7 | EX 755 | Project Part B | 50 | 50 | 100 | ||||
Total | 100 | 15 | 400 | 125 | 0 | 50 | 675 |
TU's BEX program, or Electronics Communication and Information Engineering (ECIE) program, is a four-year undergraduate course that provides students with a comprehensive understanding of the principles and practices of electronics, communication and information engineering. The program covers a wide range of topics including circuit theory, digital electronics, microprocessors, and telecommunications, as well as computer systems and networks, control systems, and information theory. The program is designed to prepare students for careers in the rapidly growing field of electronics, communication and information engineering, which is the backbone of many industries such as telecommunication, computer, electronics, and information technology.
The need for Ergbus, as an educational site, is particularly high for students studying engineering at Tribhuwan University in Nepal, especially when it comes to preparing for the IOE (Institute of Engineering) exams. Ergbus provides students with a wealth of resources such as syllabus and notes that are tailored to the specific needs of engineering students preparing for the IOE exams. These resources can help students to stay on top of their coursework and ensure that they have a thorough understanding of the material covered in class. Additionally, Ergbus can also provide students with past papers, solved problems, and exam strategies, which can be incredibly helpful for preparing for the IOE exams. Overall, Ergbus can play a vital role in helping engineering students at Tribhuwan University to achieve academic success by providing them with the necessary resources and materials to excel in the IOE exams.
Note: Ergbus isn't completely built yet!.
Hello, World!
ReplyDelete